Rochester Christmas Bird Count in the time of COVID-19: 2020
Sector leaders have consented to participate so that Rochester can contribute to the national effort for the 117th year on December 20, 2020….but many things will be different.
Social aspects of the count will be curtailed severely. During fieldwork, birders will forego carpooling. We will be unable to pair new participants with experienced ones. The tally party is ‘off-the-books’. Once the birds are counted, we will share results electronically.
2020-2021 Dates
Date | Count | Compiler |
Saturday December 19, 2020 | Beaver Meadow | Tom Kerr tom-AT-buffaloaudubon.org 585-457-3228 |
Saturday December 19, 2020 | Letchworth-Silver Lake | Doug Bassett 585-493-3625 |
Saturday December 19, 2020 | Wilson-Lake Plains | Garner Light garnerlight-AT-hotmail.com 716-491-4408 |
Sunday December 20, 2020 | Buffalo | David Gordon dgordonphoto-AT-yahoo.com 716-390-1429 |
Sunday December 20, 2020 | Rochester | Norma Platt 585-671-9638 |
Saturday December 26, 2020 | Little Lakes | Pat Martin 585-301-5485 |
Sunday December 27, 2020 | Niagara Falls | Willie D’Anna dannapotter-AT-roadrunner.com 716-751-3637 |
Monday December 28, 2020 | Oak Orchard | Celeste Morien celeste.morien-AT-gmail.com 585-721-8202 |
Saturday January 2, 2021 | Hamburg-East Aurora | Tom O’Donnell tmodonnell-AT-roadrunner.com 716-284-5569 |
Geneva | ||
Montezuma |